Va'aiga Va'aiga Fa'aalili Igoa Fa'atasi ma Va'aiga Va'ai ma Va'aiga Po
Vitio oloa
Fa'amatalaga
Five Optical Channels Multi-function Binocular HW-TM-B o se tamai masini mata'ituina atamai e tu'ufa'atasia infrared, maualalo-malamalama, malamalama vaaia ma leisa.O lo'o iai i totonu le fa'aogaina o le nofoaga, tapasa maneta fa'atekinolosi, ma le su'esu'ega leisa.Fa'atasi ai ma le fa'aogaina o ata, e mafai ona fa'aoga mo le mata'ituina o le ao ma le po ma le sailiga fa'atatau.O ata ma vitio e mafai ona puʻeina, ma faʻamatalaga e mafai ona faʻapipiʻiina i le taimi.E fa'alelei ma feavea'i e fa'aoga.
Vaega
● Lima Optical Channels
● Fusion Ata
● Tele Galuega
● Atamai
● māmā mamafa
● Umi le ola maa
● IP 67 tulaga puipuia
● Faʻalagolago maualuga
Fa'amatalaga Fa'apitoa
Aitema | Alavai Infrared | Alavai Malamalama Maulalo | Ala TV |
I'ugafono | 640×512,12μm | 750×600,8μm | 2400×1920,2.7μm |
Spectral Band | 8~14μm | 0.4~1.1μm | 0.4~0.63μm |
FOV | 6.1°×4.8° | 6.8°×5.5° | 4.6°×3.7° |
Laser Rangefinder | Saogalemu mata:1535nm Max Measuring Range:≥6km Fuaina Sa'o:2m | ||
Nofoaga Module | Tulaga Tulaga:BD+GPS Fa'asa'o Tulaga Fa'afa'asaga (CEP):5m Fa'asa'o Tulaga Maualuga (PE):10m | ||
Tapasa maneta faafuainumera | Azimuth Fua Fa'atatau:0°~360° Sa'o le Fua a Azimuth:0.5°(RMS) Fua Fa'atatau ole Pitch Angle:-90°~+90° Sa'o le Fuaina o le Fa'ailoga:0.4°(RMS) Su'ega Su'ega Su'ega:-180°~+180° Sa'o le Fuaina o le Su'ega:0.5°(RMS) | ||
Fa'asinoala leisa | Umi ole galu:830nm Malosiaga:5mW Tulaga saogalemu:Vasega IIIA | ||
Fa'aaliga | 1280×1024 OLED | ||
Teuina | 10000 JPG&4h AVI | ||
Ocular Lens Diopter | -4~+4 | ||
mamafa | ≤2.1kg(Fa'atasi ma le maa) | ||
Taimi o Galuega | ≥8h | ||
Fua | 198×210×105mm | ||
Fetufa'aiga | Malosiaga i fafo I totonu/USB/PAL/RS232 HDMI WIFI | ||
Galulue Vevela | -40℃~+55℃ | ||
Teuinavevela | -55℃~+70℃ | ||
Puipuiga Tulaga | IP67 |
Mamao Galuega | |||
| Faiga Infrared | Faiga TV | |
Taulaga Tagata 1.7m×0.5m | Fa'ailoaga | 0.85km | 3.00km |
| Aloaia | 1.70km | 4.50km |
| Su'esu'ega | 5.00km | 10.07km |
Ta'avale Sini 2.3m×2.3m | Fa'ailoaga | 1.20km | 4.00km |
| Aloaia | 2.40km | 6.00km |
| Su'esu'ega | 6.00km | 12.20km |
Fa'aogaina o Mea
Fa'atomuaga a le Kamupani
Fa'aaliga i Fafo
Tusi Faamaonia
Beijing Heweiyongtai Sci & Tech Co., Ltd. o se Fa'atau Ta'ita'i ole EOD ma Fofo Puipuia.O matou aufaigaluega o tagata tomai fa'apitoa uma ma fa'apolofesa e tu'uina atu ia te oe le auaunaga fa'amalieina.
O oloa uma o lo'o i ai lipoti a le atunu'u tulaga fa'apolofesa su'ega ma tusi fa'atagaina, fa'amolemole ia mautinoa e oka a matou oloa.
Fa'atonuga lelei e fa'amautinoa ai le umi o le ola tautua oloa ma le fa'agaio'iga e galue saogalemu.
Faatasi ai ma le sili atu ma le 10 tausaga le poto masani mo le EOD, mea e tetee atu i faiga faatupu faalavelave, masini atamai, ma isi.
Ua matou tautua fa'apolofesa i luga atu o 60 atunu'u fa'atau i le lalolagi atoa.
Leai se MOQ mo le tele o mea, faʻafeiloaʻi vave mo mea faʻapitoa.